Webhooks to Sheets, I want to know when an event does not occur within a time period

My data comes from OpenSprinker to IFTTT via Webhooks and adds a row to an Sheets file like below (date/time is text):

September 28, 2022 at 09:22AMsprinklerFlow count: 0, volume: 0.00
September 28, 2022 at 09:42AMsprinklerFlow count: 0, volume: 0.00
September 28, 2022 at 10:02AMsprinklerFlow count: 0, volume: 0.00
September 28, 2022 at 10:20AMsprinklerFlow count: 0, volume: 0.00
September 28, 2022 at 10:25AMsprinklerFlow count: 1, volume: 100.00
September 28, 2022 at 10:42AMsprinklerFlow count: 1, volume: 100.00
September 28, 2022 at 10:57AMsprinklerFlow count: 2, volume: 200.00
September 28, 2022 at 11:04AMsprinklerFlow count: 2, volume: 200.00
September 28, 2022 at 11:47AMsprinklerFlow count: 2, volume: 200.00
September 28, 2022 at 01:01PMsprinklerFlow count: 0, volume: 0.00
September 28, 2022 at 01:56PMsprinklerFlow count: 1, volume: 100.00
September 28, 2022 at 02:02PMsprinklerFlow count: 0, volume: 0.00
September 28, 2022 at 03:02PMsprinklerFlow count: 1, volume: 100.00
September 28, 2022 at 03:22PMsprinklerFlow count: 0, volume: 0.00

I want to receive a notification (email/sms/whatever) when "Flow Count: 0" for greater than a 6 hour time period.

is this possible? I am guessing I will need to reformat the date/time, but is it possible to have alerts sent if Flow Count is 0 for longer than X time period? 

The only protocols OpenSpinkler uses is IFTTT and MQTT ( no idea what that is).

 

0 1 47
1 REPLY 1

I don't think AppSheet can fire a bot after direct row addition to the worksheet.
I heard of something like that specifically with GSheets but haven't used it and Idk it's limitations

Top Labels in this Space